Self catering tariff
Saturday to Saturday
| weeks commencing from | Wharf House | Apt 3 | Apt 6 |
|---|---|---|---|
| 27 Dec 25 to 03 Jan 26 | £945 | £995 | £945 |
| 03 Jan 26 to 14 Feb 26 | £425 | £475 | £425 |
| 14 Feb 26 to 21 Feb 26 | £575 | £625 | £575 |
| 21 Feb 26 to 28 Mar 26 | £545 | £595 | £545 |
| 28 Mar 26 to 23 May 26 | £825 | £875 | £825 |
| 23 May 26 to 30 May 26 | £945 | £995 | £945 |
| 30 May 26 to 18 Jul 26 | £895 | £950 | £895 |
| 18 Jul 26 to 05 Sep 26 | £945 | £995 | £945 |
| 05 Sep 26 to 26 Sep 26 | £825 | £875 | £825 |
| 26 Sep 26 to 24 Oct 26 | £675 | £725 | £675 |
| 24 Oct 26 to 31 Oct 26 | £825 | £875 | £825 |
| 31 Oct 26 to 19 Dec 26 | £425 | £475 | £425 |
| 19 Dec 26 to 03 Jan 27 | £945 | £995 | £945 |


